<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann &#38; Amy Real Estate</title>
	<atom:link href="http://annandamy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annandamy.com</link>
	<description>Cary, Raleigh, Apex and the Triangle</description>
	<lastBuildDate>Wed, 16 May 2012 14:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Here comes summer in the Triangle</title>
		<link>http://annandamy.com/2012/05/16/here-comes-summer-in-the-triangle/</link>
		<comments>http://annandamy.com/2012/05/16/here-comes-summer-in-the-triangle/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:22 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[southern living]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2079</guid>
		<description><![CDATA[Summer is technically not here yet, but it's close enough. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://annandamy.com/wp-content/uploads/2012/05/sunset_beach.jpeg"><img class="size-full wp-image-2080 alignnone" title="sunset_beach" src="http://annandamy.com/wp-content/uploads/2012/05/sunset_beach.jpeg" alt="Summer in North Carolina" width="259" height="194" /></a></p>
<p>Okay, technically it&#8217;s still spring for a few weeks, but let&#8217;s not kid ourselves. When the colleges get out around here, everything just picks up a little; consider it a byproduct of living in a college community.</p>
<p>When summer comes to North Carolina, people start thinking about daily drives or week-long family stays at the coast. Others escape the heat by driving the other way to the mountains. North Carolina is made for the sunny, warm weather. Sure, it&#8217;s hot and steamy, but it&#8217;s the south, and that&#8217;s kind of the point.</p>
<p>There&#8217;s a different mood around here when the wam weather sets in. The entire region becomes more enamored with good times and memories than commute times and deadlines. We think it&#8217;s why so many people enjoy living here. It&#8217;s a lifestyle unlike anywhere else.</p>
<p>In another few weeks the high schools will be graduating its seniors and then summer will be in full swing. It&#8217;s close enough for now. Get out there and enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/05/16/here-comes-summer-in-the-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing prices up in many of nation&#8217;s markets</title>
		<link>http://annandamy.com/2012/05/09/housing-prices-up-in-many-of-nations-markets/</link>
		<comments>http://annandamy.com/2012/05/09/housing-prices-up-in-many-of-nations-markets/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:24:59 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2074</guid>
		<description><![CDATA[The Wall Street Journal reports that the bottom may have been hit in a number of influential real estate markets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/justinshearer/147953721/sizes/m/in/photostream/"><img class="alignnone size-full wp-image-2076" style="border: 1px solid black;" title="NAR reports increased market health" src="http://annandamy.com/wp-content/uploads/2012/05/SOLD_realestatetrends.jpg" alt="" width="500" height="333" /></a></p>
<p>A funny thing about real estate trends is that you don&#8217;t realize they&#8217;re happening until they&#8217;re well under way. It just takes some time for us to recognize them.</p>
<p>According to a report in the <strong><a title="NAR reports market increases around the country" href="http://blogs.wsj.com/developments/2012/05/09/median-home-prices-up-in-51-of-metros/" target="_blank"><em>Wall Street Journal</em> </a></strong>from the National Association of Realtors, median housing prices are up in 51 metros around the country. The article states, &#8220;The median price for previously occupied, single-family homes sold in the January-March quarter rose compared with last year in 74, or 51%, of the 146 metropolitan areas tracked by the National Association of Realtors, the trade group said Wednesday. Prices fell in 72 metro areas.&#8221;</p>
<p>To many industry players, this could mean we hit the long coveted &#8220;bottom&#8221; of the housing market. Thus, it&#8217;s only up from there.</p>
<p>In the Triangle, most believe we hit it a while back. Prices are still down overall, but a number of other indicators have been trending positively for quite some time. However, we all want to see it happen nationwide.</p>
<p>One thing that provides the Raleigh/Cary/Durham market such an advantage is our healthy mix of critical fundamentals, like jobs and education advantages, both at the university and secondary levels. On top of that, the lifestyle opportunities continue to foster growth. Weather, major sports, well-designed communities and easy commutes are keeping the population growth steady and our local leaders, overall, continue to do a good job keeping it all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/05/09/housing-prices-up-in-many-of-nations-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Teacher Day is May 8</title>
		<link>http://annandamy.com/2012/05/07/national-teacher-day-is-may-8/</link>
		<comments>http://annandamy.com/2012/05/07/national-teacher-day-is-may-8/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:20:49 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[May 8]]></category>
		<category><![CDATA[national teacher day]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2069</guid>
		<description><![CDATA[National Teacher Day is May 8. Remember what yours did for you. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cybrarian77/6284181389/sizes/m/in/photostream/"><img class="alignnone size-full wp-image-2070" style="border: 1px solid black;" title="National Teacher Day is May 8, 2012" src="http://annandamy.com/wp-content/uploads/2012/05/NationalTeacherDay.jpg" alt="Image from Cybrarian's Flickr Stream" width="500" height="333" /></a></p>
<p>May 8 is National Teacher Day. It should be celebrated.</p>
<p>The best way to pay tribute to America&#8217;s teachers is by remembering what it is they have done for us. We should look at ourselves, then look back at the teacher that helped create that identity. Sometimes, all it takes is one pat on the back, one word of encouragement or a single science lesson to forever impact the future of a child. We&#8217;re not sure any other profession in existence has that kind of power.</p>
<p>Every job has a way of contributing to the fabric of a community, but few are involved in its formation as intricately as educators. This is as true in a small rural town as it is in the makeup of our country. When you dig deep enough into a person&#8217;s role in society, you&#8217;ll find traces, and in some instance full blown evidence, of a teacher&#8217;s impact. It&#8217;s a special skill that few people have and that everyone should recognize.</p>
<p>Here&#8217;s to you teachers, good job out there. And thanks for everything. Have a great May 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/05/07/national-teacher-day-is-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT: Durham company develops one of world&#8217;s most promising technologies</title>
		<link>http://annandamy.com/2012/05/01/mit-durham-company-develops-one-of-worlds-most-promising-technologies/</link>
		<comments>http://annandamy.com/2012/05/01/mit-durham-company-develops-one-of-worlds-most-promising-technologies/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:00:03 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Durham]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2062</guid>
		<description><![CDATA[Solar energy product of local startup Semprius named one of the world's most promising technologies]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/article/40242/"><img class="alignnone size-full wp-image-2065" style="border: 1px solid black;" title="Semprius's technology is changing the face of solar energy" src="http://annandamy.com/wp-content/uploads/2012/05/Semprius.jpg" alt="" width="220" height="146" /></a></p>
<p>Sure, this is a real estate blog. But we&#8217;re also a local business, so we like to watch other local businesses find success. It&#8217;s good for the local economy and our already solid job market.</p>
<p>Point is, <strong><a title="Making solar energy affordable" href="http://www.semprius.com/" target="_blank">we have one of the nation&#8217;s top ten most innovative technology companies</a></strong> residing right here in the Triangle, according to the Massachusetts Institute of Technology&#8217;s &#8220;<strong><a title="These guys are smart" href="http://www.technologyreview.com/article/40242/" target="_blank">Technology Review.</a></strong>&#8221; Semprius is a small manufacturer of solar panels that can generate 50 percent more power than standard solar cells being used today. MIT&#8217;s recognition labels Semprius&#8217;s product as &#8220;one of the world&#8217;s most promising technologies.&#8221;</p>
<p>If you don&#8217;t follow energy politics (don&#8217;t worry, few people do) you may know that one of the biggest knocks against solar power is its cost per watt of electricity. In other words, solar energy is <em>really</em> expensive. However, Semprius&#8217;s technology has the potential to lower the cost of installing large solar arrays that many believe can assist us in reducing (note: not eliminate) dependency on fossil fuels.</p>
<p>The company has also won several awards and is hoping to employ more than 250 area folks once its manufacturing plant is built in Henderson. Semprius is one of many nationally-recognized companies that operate here and employ our families, friends and graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/05/01/mit-durham-company-develops-one-of-worlds-most-promising-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home purchase contracts up nationwide</title>
		<link>http://annandamy.com/2012/04/26/home-purchase-contracts-up-nationwide/</link>
		<comments>http://annandamy.com/2012/04/26/home-purchase-contracts-up-nationwide/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:42:32 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales trends]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2059</guid>
		<description><![CDATA[Housing market continues to show good signs across the country. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/59937401@N07/5474212169/sizes/m/in/photostream/"><img class="alignnone size-full wp-image-2060" style="border: 1px solid black;" title="Housing Market trends" src="http://annandamy.com/wp-content/uploads/2012/04/HousingMarkettrends.jpg" alt="Contracts for home sales up nationwide" width="500" height="375" /></a></p>
<p>The predictions for the 2012 real estate market, for both residential and commercial, called for moderate growth. Almost five months into the year, those prognostications are on track.</p>
<p><a style="font-weight: bold;" title="Contracts up nationwide" href="http://www.npr.org/2012/04/26/151437031/contracts-to-buy-homes-up-mortgage-rates-dip?ft=1&amp;f=1001&amp;sc=tw&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">The National Association of Realtors</a>, of which we are members,<strong> </strong>reported<strong> </strong>this week that across the country its &#8220;index of sales agreements&#8221; has increased 4.1 percent for March, the highest rate of growth for this metric since 2010, when a national tax incentive was in place for home buyers. The index is just over 100, which indicates a &#8220;healthy&#8221; market.</p>
<p>Clearly, low prices and record-low 30-year mortgage rates are continuing to stimulate the market. As we&#8217;ve stated numerous times on the blog though, foreclosures and short sales will continue to hold prices where they now stand for quite a while. But that&#8217;s actually a good thing. We need the market to move however it can. And remember, real estate is historically cyclical, it will always go up and down. While this latest downfall has been more dramatic and complicated than more natural market corrections, it&#8217;s still subject to the nature of supply and demand.</p>
<p>Please let us know if we can answer any questions for you about moving or the value of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/04/26/home-purchase-contracts-up-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting new trends on the rise</title>
		<link>http://annandamy.com/2012/04/20/interesting-new-trends-on-the-rise/</link>
		<comments>http://annandamy.com/2012/04/20/interesting-new-trends-on-the-rise/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:00:05 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[construction trends]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2053</guid>
		<description><![CDATA[New home design trends include shadow units and rectangular construction. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://annandamy.com/wp-content/uploads/2012/04/RectangularHomes.jpg"><img class="alignnone size-full wp-image-2056" style="border-image: initial; border: 1px solid black;" title="Will modernist homes make a commercial comeback?" src="http://annandamy.com/wp-content/uploads/2012/04/RectangularHomes.jpg" alt="" width="522" height="357" /></a></p>
<p>After reading about <strong><a title="Ann and Amy.com: Oakwood damaged in Fire" href="http://annandamy.com/2012/04/18/historical-raleigh-house-damaged-in-fire/" target="_blank">what happened</a></strong> to the beautiful, historical brick home in Downtown Raleigh&#8217;s Oakwood neighborhood the other day, we started thinking about how today&#8217;s houses compare to those built many decades ago.</p>
<p>My, how things change.</p>
<p>Speaking of change in home design, Realtor Magazine blogger Melissa Tracey recently shared with readers a number of new trends in home design, most of which we haven&#8217;t seen yet in the Triangle. For example, rectangular floor plans. Instead of steep gable roofs and varying pitches, apparently a more defined, simple shape is taking hold. Builders are finding it a design that can accomodate more space on a smaller footprint. Oh, and they cost less to build. Interesting.</p>
<p>Pocket offices are another emerging design trend. This makes sense, given our mobile lifestyles and the decreasing footprint of our technology tools. We no longer need a big monitor stand and room for a desktop computer, printer and scanner. iPads and laptops are dominating the consumer market and home office usage is simply following suit. A pocket office is basically a small alcove or built-in desk with enough room for some storage and workspace. Actually, you can use an empty closet as a pocket office, if you have the space.</p>
<p>Tracey also mentioned the rise of &#8220;shadow units.&#8221; No, not under-cover military outfits, but small, secondary rooms or apartments built on the same floorplate but clearly defined as separate, not unlike a duplex, and connected by a door. This coincides directly with the shift toward multi-generational households <strong><a title="Ann &amp; Amy.com: more homes holding more family" href="http://annandamy.com/2012/04/03/video-home-dynamic-shifting-toward-multi-generational/" target="_blank">we discussed</a></strong> a while back.</p>
<p>Anything else you&#8217;re seeing in home design that interests you as a home buyer? For more information, <strong><a title="Emerging trends in home design" href="http://styledstagedsold.blogs.realtor.org/2012/04/09/5-hot-design-trends-in-new-homes/" target="_blank">see Tracey&#8217;s blog here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/04/20/interesting-new-trends-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Raleigh house damaged in fire</title>
		<link>http://annandamy.com/2012/04/18/historical-raleigh-house-damaged-in-fire/</link>
		<comments>http://annandamy.com/2012/04/18/historical-raleigh-house-damaged-in-fire/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:27:40 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Downtown Raleigh]]></category>
		<category><![CDATA[historical homes]]></category>
		<category><![CDATA[Oakwood]]></category>
		<category><![CDATA[Salem St.]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2049</guid>
		<description><![CDATA[It's always sad to see parts of our community's history damaged.]]></description>
			<content:encoded><![CDATA[<p><a href="http://annandamy.com/wp-content/uploads/2012/04/NO_E.JonesSt.home_.jpg"><img class="alignnone size-full wp-image-2050" style="border-image: initial; border: 1px solid black;" title="Photo by TAKAAKI IWABU - TIWABU@NEWSOBSERVER.COM" src="http://annandamy.com/wp-content/uploads/2012/04/NO_E.JonesSt.home_.jpg" alt="Photo by TAKAAKI IWABU - TIWABU@NEWSOBSERVER.COM" width="580" height="399" /></a></p>
<p><a href="http://annandamy.com/wp-content/uploads/2012/04/NO_E.JonesSt.home_.jpg"></a>Normally we wouldn&#8217;t post about bad things that happen to homes. But unfortunately, one of Raleigh&#8217;s great old homes was severely damaged when a fire broke out at 516 E. Jones Street in the Oakwood Neighborhood. No one was injured and it looks like the house &#8220;may&#8221; be able to be restored.</p>
<p>Historical homes like this are part of what makes living in the Triangle so wonderful, especially in Downtown Raleigh. Few places around the country take as much pride in their history as the south, and that pride often materializes in the care we put into many of the region&#8217;s older homes. Many neighborhoods have in place strict guidelines to ensure that the antiquity of their community is preserved—as it should be.</p>
<p>Character is hard to find in houses today. We&#8217;re lucky to have places like Raleigh&#8217;s Oakwood, Downtown Cary and Salem Street in Apex that exemplify southern charm and concern for our past. We&#8217;re never surprised to hear clients ask about homes in these areas, as they tend to be filled with people who appreciate their house as a home and work hard to maintain its place in the story of their community.</p>
<p>We wish all the best to the owners of this beautiful old home.</p>
<p><em>Photo by Takaaki Iwabu &#8211; TIWABU@NEWSOBSERVER.COM</em></p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/04/18/historical-raleigh-house-damaged-in-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Research Center at Natural Sciences Museum testament to everything cool about nature</title>
		<link>http://annandamy.com/2012/04/17/nature-research-center-at-natural-sciences-museum-testament-to-everything-cool-about-nature/</link>
		<comments>http://annandamy.com/2012/04/17/nature-research-center-at-natural-sciences-museum-testament-to-everything-cool-about-nature/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:00:09 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Downtown Raleigh]]></category>
		<category><![CDATA[Living here]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2042</guid>
		<description><![CDATA[The Nature Research Center at the North Carolina Museum of Natural Sciences will open this week, on April 20.]]></description>
			<content:encoded><![CDATA[<p><a href="Nature Research Center"><img class="alignnone size-full wp-image-2043" style="border-image: initial; border: 1px solid black;" title="NC Nature Research Center" src="http://annandamy.com/wp-content/uploads/2012/04/NCNatureResearchCenter.jpg" alt="Nature Research Center at NC Museum of Natural History" width="540" height="323" /></a></p>
<p>If you haven&#8217;t noticed yet, it&#8217;s the big building with the Earth sticking out of it.</p>
<p>Located in Downtown Raleigh&#8217;s government and museum district along Jones St., the North Carolina Museum of Natural Sciences will soon be opening (April 20) the new Nature Research Center, which will house everything from the super-cool to the super-gross. (Studies on navel bacteria, anyone?) Either way, it&#8217;s all in the name of science.</p>
<p>The most prominent feature of the facility is obviously the giant model planet that juts out over the street like a blue and green wart. It&#8217;s actually called the <strong><a title="Click here to watch a video" href="http://naturesearch.org/the-daily-planet/" target="_blank">SECU “Daily Planet”</a></strong> Multimedia Sphere, and its insides are good for all kinds of high-definition movies and 40-foot presentations about museum projects and research. Much of its use will aid live research being conducted at the center. How cool is that?</p>
<p>A big goal of this renovation was to allow citizens to observe actual science being conducted. This adds to the impact of the educational experience and also, justifiably so, allows citizens to see what our tax money has helped create. The museum will also play host to science conferences and peer symposiums.</p>
<p>This is very unique, very worthwhile addition to Downtown Raleigh. This is the type of facility that helps set the Triangle apart from other popular regions around the country. It&#8217;s a big city amenity in a small city atmosphere.</p>
<p>If you want to read more about everything going on at the North Carolina Nature Research Center, just <strong><a title="The kids are gonna love it ..." href="http://naturesearch.org/" target="_blank">check out its website</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/04/17/nature-research-center-at-natural-sciences-museum-testament-to-everything-cool-about-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales continue to climb while prices remain low</title>
		<link>http://annandamy.com/2012/04/16/home-sales-continue-to-climb-while-prices-remain-low/</link>
		<comments>http://annandamy.com/2012/04/16/home-sales-continue-to-climb-while-prices-remain-low/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:03:23 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2038</guid>
		<description><![CDATA[Home prices are still lower but sales continue positive movement throughout the Triangle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://annandamy.com/wp-content/uploads/2011/12/Triangle-MLS.png"><img class="alignnone size-full wp-image-1764" title="Triangle MLS figures for March 2012" src="http://annandamy.com/wp-content/uploads/2011/12/Triangle-MLS.png" alt="Triangle MLS figures for March 2012" width="250" height="92" /></a><br />
The Triangle Multiple Listing Service reported that sales were up 20 percent last month when compared to March of 2011. Pending sales have increased by 22 percent.</p>
<p>These are very good signs.</p>
<p>Despite that, home prices for Cary, Raleigh and Durham are still decreasing, good news for buyers. Average home price in the Triangle is just around $210,000. Considering everything else that living here includes, that number represents a tremendous value.</p>
<p>Certainly foreclosures remain an issue, but not as dire a one as predicted. The distressed home sales market will continue to impact the overall market for years to come, however. There are just too many out there to not be a factor.</p>
<p>You can access monthly housing market reports for regional counties, in PDF form, on the <strong><a title="Market reports for area counties" href="http://www.trianglemls.com/market-trends.cfm/trend/7" target="_blank">TriangleMLS website</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/04/16/home-sales-continue-to-climb-while-prices-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another big movie on its way to North Carolina, Raleigh</title>
		<link>http://annandamy.com/2012/04/13/another-big-movie-on-its-way-to-north-carolina-raleigh/</link>
		<comments>http://annandamy.com/2012/04/13/another-big-movie-on-its-way-to-north-carolina-raleigh/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:22:20 +0000</pubDate>
		<dc:creator>crowe</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movie production]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://annandamy.com/?p=2033</guid>
		<description><![CDATA[Iron Man 3 is yet another major Hollywood production set to film in Raleigh, North Carolina.]]></description>
			<content:encoded><![CDATA[<p><a href="http://screenrant.com/iron-man-3-release-date-rob-50714/"><img class="alignnone size-full wp-image-2034" style="border-image: initial; border: 1px solid black;" title="Iron Man 3 starring Robert Downey Jr. will film in North Carolina" src="http://annandamy.com/wp-content/uploads/2012/04/iron-man-3.jpg" alt="Iron Man 3" width="495" height="333" /></a></p>
<p>As <strong><a title="NC picks up film slate" href="http://annandamy.com/2012/03/13/more-movies-being-filmed-in-north-carolina/" target="_blank">we mentioned last month</a></strong>, North Carolina has been pushing ahead of other states in landing some major movie productions. &#8220;Iron Man 3&#8243; scouts, which begins filming in little over a month, <strong><a title="Iron Man 3 set to film in the Triangle" href="http://www.newsobserver.com/2012/04/12/1997886/raleigh-casting-call-for-iron.html" target="_blank">will be on hand</a></strong> in the Triangle in the next few weeks to scout for extra talent and nail down set locations.</p>
<p>This is a great way to boost regional economies, create jobs and promote the state as a tourist destination. (Just look at what &#8220;Lord of the Rings&#8221; did for New Zealand.) Movie production is also a reflection of the type of resources an area has on hand, such as hotels and restaurants, as well as a variety of landscapes and architectural diversity. In other words, movies aren&#8217;t filmed in boring locations.</p>
<p>This is more good news for our growing economy and hats should be tipped to the state government for adding this critical component to our financial wherewithal.</p>
<p>&#8220;Iron Man 3,&#8221; the third and probably final film in the highly successful comic book franchise starring Robert Downey Jr. and Gwyneth Paltrow, will be filmed just after the opening of &#8220;The Avengers,&#8221; which is expected to be one the highest grossing movies of this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://annandamy.com/2012/04/13/another-big-movie-on-its-way-to-north-carolina-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

